Product Details:
Work Location | All India |
Duration | Upto 7 Days |
Service Mode | Offline |
Service Type | Design Service |
Class | Maximum | Particles/m??? | FED STD 209E equivalent | ||||
>0.1 um | >0.2 um | >0.3 um | >0.5 um | >1 um | >5 um | ||
ISO 1 | 10 | 2 | |||||
ISO 2 | 100 | 24 | 10 | 4 | |||
ISO 3 | 1000 | 237 | 102 | 35 | 8 | Class1 | |
ISO 4 | 10000 | 2370 | 1020 | 352 | 83 | Class10 | |
ISO 5 | 100000 | 23700 | 102000 | 3,520 | 8,320 | 293 | Class 100 |
ISO 6 | 1000000 | 237000 | 102000 | 35,200 | 8,320 | 2,930 | Class1,000 |
ISO 7 | 352,000 | 83,200 | 2,930 | Class 10,000 | |||
ISO 8 | 3,520,000 | 832,000 | 29,300 | Class 100,000 | |||
ISO 9 | 35,200,000 | 8,320,000 | 293,000 | Room Air |
Product Details:
Work Location | All India |
Service Mode | Offline |
Duration | Upto 7 Days |
Service Type | Design Service |
We are offering Modular Operation Theater Design Service to our clients. The MOT structure is designed to accept many air conditioning configurations air conditioning system can be installed according to customer demand. We are offering entire set up of modular operation theatre that is highly demanded by our clients all across the globe. Hygiene and safety standards are key factors that are taken into consideration while fabricating these OT. Further, we also assure that we assist in offering the complete set up which is defect free and easy in handling.
Product Details:
Service Mode | Offline |
Service Type | Designing Service |
Service Location | All India |
Service Duration | 1 week |