Product Details:
Brand | Kaizen |
Type | Horizontal |
Usage/Application | Laboratory |
Material | Stainless steel |
Surface Finish | Polished |
Voltage | 230V |
Velocity | 0.3-0.45 m/s |
Noise level | 65 dB |
Diamension | 930 x 745 x 1620 mm |
HEPA filter efficiency | 99.99% at 0.3um |
Material Grade | SS 304 |
Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
KALF-H3 | 1020X870X1440 mm (40.1” x 34.2” x 56.6”) | 3857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/S |
KALF-H4 | 1315X870X1440 mm (51.7” x 34.2” x 56.6”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/S |
KALF-H6 | 1930X870X1440 mm (75.9” x 34.2” x 56.6”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/S |
Product Details:
Material | MS |
Dimensions | 740 x 720 x 800 mm |
Model | KAPPM-500 |
Air Flow Velocity | 500 CFM |
ISO Class | 5 |
Brand | Kaizen |
Model | Dimensions | Air Flow Velocity | ISO Class |
KAPPM-200 | 300mm x 300mm x 300 mm | 200 CFM | 5 |
KAPPM-300 | 610mm x 610mm x 650 mm | 300 CFM | 5 |
Product Details:
Usage/Application | Industrial |
Material | Powder coated or SS |
Corrosion Resistance | Yes |
Height | 2600 mm |
Frequency | 50 Hz |
Brand | Kaizen |
Model | KAS-H6 |
External Dimensions | 1500 x 1000 x 2600 mm |
Internal Dimensions | 950 x 900 x 1950 mm |
Air Shower Velocity | 20 - 22(m/s) /3.937 - 4.330(fpm) ownword |
Voltage | 220-240 VAC |
Air Showers are the specialized anti-chamber which personnel and material must pass before entering the controlled environment. This self-contained chamber installed at entrances to cleanrooms and other controlled environments. They minimize particulate matter entering or exiting the clean space. Kaizen Airtech solution provides standard and customizes size air showers for demanding applications in the microelectronics, semiconductors, pharmaceutical, spray painting, lab animal research and food markets. We offer modern features a field-programmable microprocessor control that offers the maximum application flexibility of any unit on the market. In Cleanroom Applications, transportation is the greatest source of particulate contamination. Air showers are installed between change areas and the clean room. The air shower enhances clean room operating protocol by serving as a reminder to all operators that they are entering a controlled environment.
Key Benefits:
Emergency stop buttons
Adjustable Air Nozzles
Microprocessor based controller
High-velocity shower jets
Features:
The programmable logic controller controls the sequence of operation.
SS air nozzles provide High-velocity air jets in excess of 20 m/s ensure efficient scrubbing action to remove particulate matter.
SS air nozzles provide High-velocity air jets in excess of 20 m/s ensure efficient scrubbing action to remove particulate matter.
Microprocessor controller supervises all functions.
Mini-pleated HEPA filtration achieves > 99.999% typical efficiency at 0.3 micron particles
A disposable pre-filter with 85% arresting extends the life of the main filter.
An emergency stop button activates immediately end cycle and releases all interlocks, a button is mounted on both sides of the shower.
Energy efficient LED lighting and Indicator lights mounted on both sides of the air shower exterior regulate traffic flow in and out of the clean room
Permanently lubricated direct drive centrifugal blowers are used in conjunction with stainless steel air nozzles.
All visible surface is covered with high pressure white laminated plastic.
Available Model:
ModelExternal Dimensions Internal DimensionsAir Shower VelocityPower SupplyKAS-V21260 x 2000 x 2100 (mm)790 x 1920 x 1930 (mm)20 – 22(m/s) /3.937 – 4.330(fpm)220-240 V,AC, 50 Hz,1 øKAS-H21265 x 1000 x 2946 (mm)915 x 920 x 2000 (mm)20 – 22(m/s) /3.937 – 4.330(fpm)220-240 V,AC, 50 Hz,1 øKAS-V42330 x 2000 x 2100 (mm)1590 x 1920 x 1930 (mm)20 – 22(m/s) /3.937 – 4.330(fpm)220-240 V,AC, 50 Hz,1 øKAS-H42260 x 2000 x 2050 (mm)1830 x 1920 x 2000 (mm)20 – 22(m/s) /3.937 – 4.330(fpm)220-240 V,AC, 50 Hz,1 øKAS-V61530 x 3000 x 2100 (mm)790 x 2920 x 1930 (mm)20 – 22(m/s) /3.937 – 4.330(fpm)220-240 V,AC, 50 Hz,1 ø
Additional Information:
Product Details:
Brand | Kaizen |
Model Number | KALF-H2 |
External Dimensions | 705 x 870 x 1440 mm |
Internal Dimensions | 572 X 610 X 572 mm |
Airflow Velocity | 270 CFM 458.7 M3/hr |
Working Area | 2 x 2 x 2 feet |
Illumination | 1 x 20 W |
Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
KALF-H3 | 1020X870X1440 mm (40.1” x 34.2” x 56.6”) | 3857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/S |
KALF-H4 | 1315X870X1440 mm (51.7” x 34.2” x 56.6”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/S |
KALF-H6 | 1930X870X1440 mm (75.9” x 34.2” x 56.6”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/S |
Product Details:
Brand | Kaizen |
Type | Vertical |
Material | SS |
Air Flow | 270 CFM 458.7 M3/hr |
Surface Finish | Polished |
Usage/Application | Laboratory |
Model Name/Number | KALF-V2 |
Working Area | 2 x 2 x 2 feet |
External Dimensions | 705 x 870 x 1950 mm |
Internal Dimensions | 572 x 610 x 572 mm |
Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
KALF-H3 | 1020X870X1950 mm (40.1” x 34.2” x 76.77”) | 857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/hr |
KALF-H4 | 1315X870X1950 mm (51.7” x 34.2” x 76.77”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/hr |
KALF-H6 | 1930X870X1950 mm (75.9” x 34.2” x 76.77”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS 304,MS powder coated |
Voltage | 430 V |
Frequency | 50 / 60 HZ |
Surface Finishing | matt finish,Mirror Finish,Glossy Finish,Powder Coated |
Brand | Kaizen |
Size | 4 x 2 or 2 x 2 ft |
Velocity | 0.45 m/s |
Airflow Speed | 800 cfm |
Efficiency | 99% |
Fan Filter Units direct a vertical laminar flow of filtered air downward through the enclosed cleanroom area.
Each includes a 1100 CFM impeller blower (rated at 90 FPM with filter load) mounted in an MS housing with a plenum design that ensures ample air velocity across the entire face of the filter. A HEPA (high efficiency particulate air) filter installed inside the housing is rated 99.99% efficient at 0.3um particles. The filtration medium consists of micro porous polyurethane mini-pleats held in place by strong, rigid plastic separators that keep the medium from nesting. This design channels airflow with optimal efficiency to reduce resistance. The filter is sealed into the sturdy powder-coated steel frame with a fire-retardant, non-outgassing adhesive. Power to the Fan Filter Units is controlled by a master ON/OFF switch located on the cleanroom control panel. All 120VAC units and 220VAC, 60Hz units are UL listed. CE-marked models are available for 220VAC, 50Hz operations.
FFU details – domensions model specification
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Pharmaceutical Industry |
Size | 450x450 mm |
Material | ss 304 |
Shape | Square |
Voltage | 230V |
Frequency | 50 Hz |
Grade | 304 |
Brand | Kaizen |
Model | KDPB-24 |
Internal Dimensions | 450 x 450 x 450 mm |
External Dimensions | 590 x 550 x 1100 mm |
Body Material | SS |
Model | Working Dimensions | External Dimensions | Power Supply |
KSPB-24 | 610 x 610 x 610 (mm) | 740 x 660 x 1275 (mm) | 230 V,50 Hz |
KSPB-30 | 760 x 760 x 760 (mm) | 910 x 810 x 1425 (mm) | 230 V,50 Hz |
KSPB-36 | 915 x 915 x 915 (mm) | 1065 x 980 x 1580 (mm) | 230 V,50 Hz |
Product Details:
Model Number | KGC6 |
Voltage | 230V |
Frequency | 50 Hz |
Brand | Kaizen |
Working Dimensions | 1800 x 600 x 1200 mm |
External Dimensions | 1900 x 700 x 1900 mm |
Airflow Velocity | 1104.36 M3/hr |
Model No. | Working Dimensions | External Dimensions | Voltage | Frequency |
KGC4 | 1350 x 740 x 2440 mm | 1250 x 645 x 1790 (mm) | 230V | 50 Hz |
KGC3 | 900 x 600 x 1200 mm | 1000 x 700 x 1900 (mm) | 230V | 50 Hz |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | KAIZEN |
Type | Vertical |
Material | MS or SS |
Surface Finish | Powder Coated |
Usage/Application | Pharmaceutical Industry |
Color | ALL |
Voltage | 240 |
Air Cleanliness | Class 100 |
Vertical Laminar Flow Cabinets function equally well as horizontal Laminar Flow Cabinets with the laminar air directed vertically downwards onto the working area.
The air can leave the working area via holes in the base. Vertical flow cabinets can provide greater operator protection.
Sub type-
A. -Standard laminar air flow
B. -Modified laminar air flow
C. -Smart laminar air flow
A. -Standard laminar air flow-
Standard laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light etc.
B. -Modified laminar air flow-
Modified laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light
Ø Front door
Ø Operating control panel.
C. -Smart laminar air flow-
Smart laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light
Ø Front door
Ø Operating touch panel
Ø HMI
Ø Flexible speed variation
Ø LED light etc.
Additional Information:
Product Details:
Brand | Kaizen |
Voltage | 230V |
Frequency | 50 Hz |
Noise Level | 60-65 dB |
Body Material | SS |
Material Grade | SS 304 |
Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
KALF-H3 | 1020X870X1950 mm (40.1” x 34.2” x 76.77”) | 857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/hr |
KALF-H4 | 1315X870X1950 mm (51.7” x 34.2” x 76.77”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/hr |
KALF-H6 | 1930X870X1950 mm (75.9” x 34.2” x 76.77”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/hr |
Product Details:
Brand | Kaizen |
Dimensions | 300mm x 300mm x 300mm |
Partial Filtration Size | 0.3 micron |
Air Flow Velocity | 240 CFM |
Efficiency | 99.97 % |
Product Details:
Minimum Order Quantity | 2 Unit |
Product Type | clean room Equipment |
Usage/Application | Pharmaceutical Industry |
Size | 18 x 18 x 18 Inch |
Material | MS/ SS |
Air Flow | 0.45 M/S |
Shape | Rectangular |
Height | customize |
Brand | Kaizen |
Voltage | 230V |
Frequency | 50 Hz |
Model Number | KSPB4 |
Internal Dimensions | 910 x 910 x 910 mm |
External Dimensions | 1100 x 680 x 1560 mm |
Body Material | SS |
Model | Working Dimensions | External Dimensions | Power Supply |
KSPB2 | 450 x 450 x 450 (mm) | 580 x 520 x 650 (mm) | 230 V,50 Hz |
KSPB3 | 610 x 610 x 610 (mm) | 740 x 680 x 810 (mm) | 230 V,50 Hz |
Additional Information:
Product Details:
Material | GI |
Size/Dimension | Customise |
Usage/Application | Industrial |
Color | Silver |
Brand | Kaizen |
Finish | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kaizen |
Usage/Application | Industrial |
Material | SS or Powder coated |
Air Flow | 1600 |
Size | standard |
Corrosion Resistance | Yes |
Height | 2100 mm |
Operation Time | 0-2 sec |
Time Setting For Air Shower | HMI based controller set time is very essay |
Additional Information:
Product Details:
Material | Glass |
Usage/Application | Hospital |
Brand | Kaizen |
Thickness | 42 mm |
Length | 4 m - 5 m |
Product Details:
Usage/Application | Industrial Use |
Material | Mild Steel |
Shape | Rounded |
Brand | Kaizen |
Height | 1-2 Feet |
Surface Finish | Powder Coated |
Width | 1-2 Feet |
Thickness | 1-5 mm |
Product Details:
Usage/Application | Industrial |
Material | SS |
Surface Finish | Polished |
Brand | Kaizen |
Thickness | 2- 6 mm |
Product Details:
Usage/Application | Office Use |
Material | Aluminium |
Shape | Rectangle |
Surface Finish | Powder Coated |
Brand | Kaizen |
Grill Material | Aluminum |
Working Temperature | 1 to 60 deg C |
Surface Treatment | Mill finish |
Max Working Pressure | 150 Psi |