Pioneers in the industry, we offer clean room equipment, ss air shower, laminar airflow cabinet, clean room system, horizontal laminar air flow and static pass box from India.
₹ 185000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Mounting Type | Floor Mounted |
| Material | SS or Powder coated |
| Brand | Kaizen |
| Corrosion Resistance | Yes |
| Air Flow | 1600 |
| Operation Time | 0-2 sec |
| Cleanroom Class | ISO 7 |
| Height | 2100 mm |
| Power Supply | 415 V AC |
| Country of Origin | India |
| Time Setting For Air Shower | HMI based controller set time is very essay |
₹ 55000 / Unit Get Latest Price
| Equipment Type | Particle Counter |
| Application | Pharma, Electronics, Laboratory, As Per Requirement, Hospital, Biotech, Aerospace, Food Industry |
| Usage/Application | Industrial |
| Material | Puff panels,ESD panels,MS,SS |
| Brand | Kaizen |
| Corrosion Resistance | Yes |
| Cleanroom Class | ISO 7 |
| Power Supply | 230 V AC |
| Country of Origin | India |
₹ 345000 / Piece Get Latest Price
| Door Type | Two Person |
| Mounting Type | Floor Mounted |
| Cleanroom Class | ISO 8 |
| Usage/Application | Industrial |
| Nozzle Material | SS304 |
| Air Velocity | 18 mps |
| Operation Mode | Automatic |
| Brand | KAIZEN AIRTECH SOLUTIONS |
| Corrosion Resistance | Yes |
| Air Flow | Smooth |
| Material | MS |
| Blower Type | Centrifugal |
| Interlock Type | Electromechanical |
| Power Supply | 230 V AC |
₹ 67000 / Unit Get Latest Price
| Orientation | Vertical |
| Working Width | 3 ft |
| Cleanroom Class | Class 1000 |
| Filter Type | HEPA H13 |
| Material | GI Powder Coated |
| Work Zone Height | 2 ft |
| Brand | Kaizen |
| Blower Type | Centrifugal |
| Voltage | 230V |
| Illumination | LED |
| Power Supply | 230 V AC |
| Frequency | 50 Hz |
| Noise Level | 60-65 dB |
| Body Material | SS |
| Material Grade | SS 304 |
| Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
| KALF-H3 | 1020X870X1950 mm (40.1” x 34.2” x 76.77”) | 857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/hr |
| KALF-H4 | 1315X870X1950 mm (51.7” x 34.2” x 76.77”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/hr |
| KALF-H6 | 1930X870X1950 mm (75.9” x 34.2” x 76.77”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/hr |
₹ 1500000 / Piece Get Latest Price
| Equipment Type | Laminar Air Flow |
| Application | Laboratory, Biotech, Pharma |
| Panel Thickness | 80 mm |
| Material | PUF Panel |
| Usage Area | Cleanroom, Laboratory |
| Door Finishing | Powder Coated |
| Mounting Type | Floor Mounted |
| Noise | Below 70db |
| Color | RAL 9002 |
| Cleanroom Class | ISO 7, ISO 6 |
| Power Supply | 230 V AC |
| Country of Origin | India |
| Partition Panels | PUF Panel |
| Suitable For | Automobile industries,Pharma industries |
₹ 66000 / Unit Get Latest Price
| Working Width | 5 ft |
| Cleanroom Class | Class 100 |
| Material | GI Powder Coated |
| Filter Type | HEPA H13 |
| Work Zone Height | 2 ft |
| Front Sash Type | Acrylic Shield |
| Brand | Kaizen |
| Model Number | KALF-H2 |
| Illumination | 1 x 20 W |
| External Dimensions | 705 x 870 x 1440 mm |
| Internal Dimensions | 572 X 610 X 572 mm |
| Airflow Velocity | 270 CFM 458.7 M3/hr |
| Working Area | 2 x 2 x 2 feet |
| Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
| KALF-H3 | 1020X870X1440 mm (40.1” x 34.2” x 56.6”) | 3857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/S |
| KALF-H4 | 1315X870X1440 mm (51.7” x 34.2” x 56.6”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/S |
| KALF-H6 | 1930X870X1440 mm (75.9” x 34.2” x 56.6”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/S |
₹ 90000 / Unit Get Latest Price
| Material | MS/ SS |
| Usage/Application | Pharmaceutical Industry |
| Size | 18 x 18 x 18 Inch |
| Shape | Rectangular |
| Brand | Kaizen |
| Air Flow | 0.45 M/S |
| Product Type | clean room Equipment |
| Voltage | 230V |
| Frequency | 50 Hz |
| Model Number | KSPB4 |
| Body Material | SS |
| Internal Dimensions | 910 x 910 x 910 mm |
| External Dimensions | 1100 x 680 x 1560 mm |
Minimum order quantity: 2 Unit
| Model | Working Dimensions | External Dimensions | Power Supply |
| KSPB2 | 450 x 450 x 450 (mm) | 580 x 520 x 650 (mm) | 230 V,50 Hz |
| KSPB3 | 610 x 610 x 610 (mm) | 740 x 680 x 810 (mm) | 230 V,50 Hz |
₹ 95000 / Piece Get Latest Price
| Air Cleanliness | Class 1000 |
| Outer Size | 900x600x600 mm |
| Material | SS 304 |
| Usage/Application | Pharmaceutical Industry |
| Size | 450x450 mm |
| Shape | Square |
| Filter Type | HEPA H13 |
| Blower Type | Centrifugal |
| Air Flow | 400 CFM |
| Voltage | 230V |
| Power Supply | 230V AC Single Phase |
| Frequency | 50 Hz |
| Interlocking | Mechanical |
| View Glass | Double Glass |
| Inside Finish | Matt Finish |
| Grade | 304 |
| Brand | Kaizen |
| External Dimensions | 590 x 550 x 1100 mm |
| Body Material | SS |
| Internal Dimensions | 450 x 450 x 450 mm |
| Model | KDPB-24 |
Minimum order quantity: 1 Piece
| Model | Working Dimensions | External Dimensions | Power Supply |
| KSPB-24 | 610 x 610 x 610 (mm) | 740 x 660 x 1275 (mm) | 230 V,50 Hz |
| KSPB-30 | 760 x 760 x 760 (mm) | 910 x 810 x 1425 (mm) | 230 V,50 Hz |
| KSPB-36 | 915 x 915 x 915 (mm) | 1065 x 980 x 1580 (mm) | 230 V,50 Hz |
₹ 67307 / Square Meter Get Latest Price
| Room Class | Class 10000 |
| Panel Thickness | 50,60,80,100 mm for Sand witch Panel. 3,4,5,8,10 mm for transparent partition panel |
| Usage/Application | Pharmaceutical Industry,Electronics Industry,Food Processing,Automobile,Process Plant,etc.. |
| Door Finishing | Glossy |
| Application | Automotive, Biotech, Food, Aerospace, Chemical, Pharma, Electronics, R&D, Hospital, Laboratory |
| Panel Material | PPGI |
| Noise | 70 dB> |
| Frame Material | GI |
| Floor Type | Epoxy |
| Ceiling Type | Walkable |
| Door Type | Swing |
| Air Changes | 50 to 280 ACH ( ISO5 to ISO9) |
| Brand | Kaizen |
| Material | Powder Coated,Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 100 Square Meter
₹ 62000 / Unit Get Latest Price
| Type | Vertical |
| Surface Finish | Powder Coated |
| Filter Type | Pre Filter, HEPA H13 |
| Material | MS or SS |
| Brand | KAIZEN |
| Usage/Application | Pharmaceutical Industry |
| Blower Type | Centrifugal |
| Voltage | 240 |
| Illumination | LED |
| Noise Level | <60 dB |
| Power Supply | 230 V AC |
| Air Cleanliness | Class 100 |
Minimum order quantity: 5 Unit
Vertical Laminar Flow Cabinets function equally well as horizontal Laminar Flow Cabinets with the laminar air directed vertically downwards onto the working area.
The air can leave the working area via holes in the base. Vertical flow cabinets can provide greater operator protection.
Sub type-
A. -Standard laminar air flow
B. -Modified laminar air flow
C. -Smart laminar air flow
A. -Standard laminar air flow-
Standard laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light etc.
B. -Modified laminar air flow-
Modified laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light
Ø Front door
Ø Operating control panel.
C. -Smart laminar air flow-
Smart laminar air flow provides
Ø filtration,
Ø light fixture,
Ø worktable,
Ø Differential pressure gauge,
Ø caster wheels,
Ø 16A switch,
Ø UV light,
Ø Fluorescent light
Ø Front door
Ø Operating touch panel
Ø HMI
Ø Flexible speed variation
Ø LED light etc.
₹ 58000 / Unit Get Latest Price
| Working Width | 5 ft |
| Cleanroom Class | Class 100 |
| Material | Stainless steel |
| Type | Horizontal |
| Usage/Application | Laboratory |
| Filter Type | HEPA H13 |
| Surface Finish | Polished |
| Work Zone Height | 4 ft |
| Front Sash Type | Acrylic Shield |
| Brand | Kaizen |
| Voltage | 230V |
| Velocity | 0.3-0.45 m/s |
| Noise level | 65 dB |
| Diamension | 930 x 745 x 1620 mm |
| HEPA filter efficiency | 99.99% at 0.3um |
| Material Grade | SS 304 |
| Model No. | External Dimensions | Internal Dimensions | Airflow Velocity |
| KALF-H3 | 1020X870X1440 mm (40.1” x 34.2” x 56.6”) | 3857X 610 X572 mm (33.7” x 24.0” x 22.5”) | 460 CFM 781.54 M3/S |
| KALF-H4 | 1315X870X1440 mm (51.7” x 34.2” x 56.6”) | 1180X 610 X572 mm (46.4” x 24.0” x 22.5”) | 650 CFM 1104.36 M3/S |
| KALF-H6 | 1930X870X1440 mm (75.9” x 34.2” x 56.6”) | 1790X 610 X572 mm (70.4” x 24.0” x 22.5”) | 840 CFM 1427.17 M3/S |
₹ 100000 / Unit Get Latest Price
| Door Configuration | Double Leaf |
| Frame Material | Aluminium |
| Material | Glass |
| Usage/Application | Hospital |
| Door Material | Aluminium Frame |
| Brand | Kaizen |
| Activation Method | Biometric, Motion Sensor |
| Safety Features | Photocell Sensor, Emergency Stop, Interlock System |
| Application | Industrial |
| Country of Origin | Made in India |
| Thickness | 42 mm |
| Length | 4 m - 5 m |
Yuvaraj Shelke (Managing Director)
Kaizen Airtech Solutions
SR No.40, H No. 915, Near Pari Co., Narhe
Pune - 411041, Maharashtra, India