Providing you the best range of hepa fan filter unit, hvac service syetem, fan filter unit, hvac system, air handling unit and gi ducting system with effective & timely delivery.
₹ 60000 / Piece Get Latest Price
| Material | Stainless steel |
| Voltage | 430 V |
| Frequency | 50 / 60 HZ |
| Surface Finishing | matt finish,Mirror Finish,Glossy Finish,Powder Coated |
| Brand | Kaizen |
Fan Filter Units direct a vertical laminar flow of filtered air downward through the enclosed cleanroom area.
Each includes a 1100 CFM impeller blower (rated at 90 FPM with filter load) mounted in an MS housing with a plenum design that ensures ample air velocity across the entire face of the filter. A HEPA (high efficiency particulate air) filter installed inside the housing is rated 99.99% efficient at 0.3um particles. The filtration medium consists of micro porous polyurethane mini-pleats held in place by strong, rigid plastic separators that keep the medium from nesting. This design channels airflow with optimal efficiency to reduce resistance. The filter is sealed into the sturdy powder-coated steel frame with a fire-retardant, non-outgassing adhesive. Power to the Fan Filter Units is controlled by a master ON/OFF switch located on the cleanroom control panel. All 120VAC units and 220VAC, 60Hz units are UL listed. CE-marked models are available for 220VAC, 50Hz operations.
FFU details – domensions model specification
Get Latest Price
| Service Location | PAN INDIA |
| Brand | Kaizen |
| Working area | Commercial |
| density | 60-70 kg/m3 |
| flexural strength | 1mpa |
₹ 57640 / Piece Get Latest Price
| Material | Mild Steel |
| Type | Floor Mounted |
| Voltage | 230 V |
| Frequency | 50/60 HZ |
| Brand | Kaizen |
| Size | 4 x 2 |
| Air flow | 800 |
Minimum order quantity: 10 Piece
₹ 500000 / Unit Get Latest Price
| Material | MS |
| Type | Hvac Duct |
| Usage/Application | Industrial Use |
| Phase | 3 Ph |
| Efficiency | 99.997% |
| Power Source | Electric |
| Room Type | Commercial Space |
| Voltage | 230V |
| Frequency | 50 Hz |
| Brand | Kaizen |
₹ 240000 / Unit Get Latest Price
| Installation Type | PUF |
| Brand | Kaizen |
| Usage/Application | Pharma |
| Body Material | Stainless Steel |
| Model Name/Number | KAHU-2 |
| Frequency | 50 Hz |
| Electrical Motor Capacity | 5 Hp |
| Finish | Polished |
| Voltage | 250 V |
| Dimensions | 2650 x 1400 x 880 mm |
| Airflow Velocity | 2000 CFM |
₹ 1200 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Capacity | 10000-150000 CMH |
| Material | Galvanized Iron |
| Brand | Kaizen |
| Density | 60 Kg/m3 |
| Pressure Resistance | 3000-5000 mPa |
| Mounting | Roof Mounted |
₹ 2200000 / Unit Get Latest Price
| Usage/Application | Industrial Use |
| Brand | Kaizen |
| Material | Mild Steel |
| Work Location | All India |
| Duration | Upto 7 Days |
₹ 500000 / Unit Get Latest Price
| Usage/Application | Ventilation Facilities |
| Brand | Kaizen |
| Material | SS |
| Surface Treatment | Powder Coated |
| Thickness | 0.5 - 1.2 mm |
| Diameter | 3000 - 4000 mm |
₹ 8000 / Unit Get Latest Price
| Brand | Kaizen |
| Usage/Application | Industrial Use |
| Installation Type | Wall mounted |
| Surface Finish | Powder Coated |
| Voltage | 230V |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 100000 / Piece Get Latest Price
| Material | Steel |
| Application | Electronics/Electrical |
| IP Rating | IP67 |
| Mounting Type | Floor-Mount |
| Features | Fire-Resistant |
| Color | White |
| Surface Finishing | Powder Coated |
| Country of Origin | Made in India |
Minimum order quantity: 2 Piece
₹ 1200000 / Piece Get Latest Price
| Material | Steel |
| Application | Electronics/Electrical |
| Mounting Type | Floor-Mount |
| IP Rating | IP67 |
| Features | Fire-Resistant |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Yuvaraj Shelke (Managing Director)
Kaizen Airtech Solutions
SR No.40, H No. 915, Near Pari Co., Narhe
Pune - 411041, Maharashtra, India