We are providing HVAC Design Services, HVAC Installation Services, HVAC Ducting Service to our client.
₹ 50000 / Unit Get Latest Price
| Service Type | Turnkey Solutions |
| Industry Served | Manufacturing |
| Working Area | Commercial |
| Work Location | Pan India |
| Service Location | PAN INDIA |
| Service Includes | Load Calculations |
| Coverage Area | 5000 square feet |
| Designer Qualification | 10+ years industry experience |
| Certification Standards Followed | ASHRAE Standards |
| Service Mode | Offline |
| Duration | 7 Days |
Get Latest Price
| HVAC System Type | As Per Requirement |
| Application | As Per Requirement |
| Service Type | New Installation |
| Service Location | PUNE |
| Capacity Range | As Per Requirement |
| Service Scope | As Per Requirement |
| Brand Supported | As Per Requirement |
| Work Location | All India |
| Type Of Service | Installation, Design |
| Cooling Medium | Air Cooled |
| Refrigerant Type | R410A |
| Duration | Upto 7 Days |
| Service Mode | Offline |
₹ 6000 / Unit Get Latest Price
| Service Location | Pan India |
| Working Area | Commercial |
| Work Location | All India |
| Duration | 10 Days |
| Response Time | Next day |
| Service Category | Industrial, Hospital, Commercial, Residential, Data center |
| Service Mode | Offline |
Get Latest Price
| Service Scope | As Per Requirement |
| Building Type | As Per Requirement |
| System Type | As Per Requirement |
| Consultant Role | Design Consultant |
| Standard Followed | ISHRAE, ASHRAE |
| Project Size | As Per Requirement |
| Work Location | Pan India |
| Working Area | As Per Requirement |
| Energy Focus | Standard Design |
| Service Location | All India |
| Brand | Kaizen |
| Density | 60-70 kg/m3 |
| Flexural Strength | 1 MPa |
| Water Absorption Rate | 1.9% |
| Double side Aluminum thickness | 0.8 mm |
| Service Mode | Offline |
| Service Duration | 1 Week |
Yuvaraj Shelke (Managing Director)
Kaizen Airtech Solutions
SR No.40, H No. 915, Near Pari Co., Narhe
Pune - 411041, Maharashtra, India