Product Details:
Brand | Kaizen |
Voltage | 230V |
Frequency | 50 Hz |
Model | KBSC2 |
External Dimensions | 730 x 753 x 1400 mm |
Internal Dimensions | 610 x 580 x 660 mm |
Airflow Velocity Down Flow | 0.30 m/s(60 fpm) |
Airflow Velocity In Flow | 0.45 m/s(90 fpm) |
Model | External Dimensions | Internal Dimensions | Airflow Velocity (In Flow) |
Airflow Velocity (Down Flow) |
Power Supply |
KBSC3 | 1035 x 753 x 1400 mm | 915 x 580 x 660 mm | 0.45 m/s(90 fpm) | 0.30 m/s(60 fpm) | 230 V50 Hz |
KBSC4 | 1340 x 753 x 1400 mm | 1220 x 580 x 660 mm | 0.45 m/s(90 fpm) | 0.30 m/s(60 fpm) | 230 V50 Hz |
KBSC5 | 1645 x 753 x 1400 mm | 1525 x 580 x 660 mm | 0.45 m/s(90 fpm) | 0.30 m/s(60 fpm) | 230 V50 Hz |
KBSC6 | 1950 x 753 x 1400 mm | 1830 x 580 x 660 mm | 0.45 m/s(90 fpm) | 0.30 m/s(60 fpm) | 230 V50 Hz |
Product Details:
Brand | Kaizen |
Model Name/Number | KBSC6 |
External Dimensions | 1950 x 753 x 1400 mm |
Internal Dimensions | 1830 x 580 x 660 mm |
Airflow Velocity Flow | 0.45 m/s(90 fpm) |
Airflow Velocity Down Flow | 0.30 m/s(60 fpm) |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Brand | Kaizen |
Material | Stainless Steel |
Frequency Rate | 50 Hz |
Dimension | 600 X 283 X 720 mm |
Surface Treatment | Color Coated |
Power Source | Electric |
3.3/5
Rated by 6 Users